Sudoku contest Points Distribution
Classic Mini | points 2 |
Jigsaw Mini | points 4 |
Even Odd | points 10 |
Subset 2x2 | points 10 |
Pencil Marks | points 12 |
Classic | points 12 |
Diagonal | points 12 |
Queen | points 13 |
2even 2odd | points 14 |
Kurve | points 14 |
Skyscraper | points 16 |
Jigsaw | points 16 |
Quadruple | points 17 |
Non Consecutive | points 17 |
Touchy | points 17 |
Outside | points 19 |
Exclusion Double | points 21 |
Greater | points 23 |
Killer | points 25 |
X Frame | points 26 |
| |
TOTAL | points 300 |
No comments: