Following Sudoku puzzles will appear in this championship
| Classic Mini Sudoku | points 2 |
| Jigsaw Mini Sudoku | points 4 |
| Pencil Marks Sudoku | points 10 |
| Subset 3x3 Sudoku | points 10 |
| Queen Sudoku | points 12 |
| Classic Sudoku | points 12 |
| Anti XV Sudoku | points 12 |
| Average Sudoku | points 12 |
| KakuroDoku Sudoku | points 14 |
| Cubic Sudoku | points 15 |
| Rossini Sudoku | points 15 |
| Even Odd View Sudoku | points 16 |
| Mirror Twin Sudoku | points 16 |
| Untouch Sudoku | points 18 |
| Descriptive Pairs Sudoku | points 20 |
| Hybrid Sudoku | points 20 |
| Outside Sudoku | points 20 |
| Jigsaw Hybrid Sudoku | points 22 |
| Colors Groups Sudoku | points 24 |
| Killer Sudoku | points 26 |
| TOTAL | points 300 |

No comments: